<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video is HOT</title>
	<atom:link href="http://www.idiotproofblogging.com/blogging/video-is-hot.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idiotproofblogging.com/blogging/video-is-hot.html</link>
	<description>How to start a blog and Free Blog Tutorials for wordpress... You Can Ask A How To Blog Question Here!</description>
	<lastBuildDate>Mon, 12 Jul 2010 04:31:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victor</title>
		<link>http://www.idiotproofblogging.com/blogging/video-is-hot.html/comment-page-1#comment-1822</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=489#comment-1822</guid>
		<description>Craig, the human brain has 3 channels for recording information: Visual. Hearing and Feeling. Experience has shown that the Visual channel is the most effective.
So your teaching on how to make videos will be most welcome.</description>
		<content:encoded><![CDATA[<p>Craig, the human brain has 3 channels for recording information: Visual. Hearing and Feeling. Experience has shown that the Visual channel is the most effective.<br />
So your teaching on how to make videos will be most welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.idiotproofblogging.com/blogging/video-is-hot.html/comment-page-1#comment-1790</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=489#comment-1790</guid>
		<description>It occurred to me that a string of words might be easily memorized if you connect them together in story. Anyway, it&#039;s less work for me imagine the objects stacked up in some unusual way. Getting off topic lol.</description>
		<content:encoded><![CDATA[<p>It occurred to me that a string of words might be easily memorized if you connect them together in story. Anyway, it&#8217;s less work for me imagine the objects stacked up in some unusual way. Getting off topic lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.idiotproofblogging.com/blogging/video-is-hot.html/comment-page-1#comment-1789</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=489#comment-1789</guid>
		<description>If I&#039;m in a hurry I&#039;d rather scan text but for detailed how to info, video works great. I can memorize shopping lists more easily using visual images rather than memorizing a string of words.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m in a hurry I&#8217;d rather scan text but for detailed how to info, video works great. I can memorize shopping lists more easily using visual images rather than memorizing a string of words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
