<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding images to wordpress sidebar</title>
	<atom:link href="http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html</link>
	<description>How to start a blog and Free Blog Tutorials for wordpress... You Can Ask A How To Blog Question Here!</description>
	<lastBuildDate>Tue, 27 Dec 2011 00:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-4382</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-4382</guid>
		<description>Just wanted to say &quot;thanks&quot; for the tip, worked very well.</description>
		<content:encoded><![CDATA[<p>Just wanted to say &#8220;thanks&#8221; for the tip, worked very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Shokouhi</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-3904</link>
		<dc:creator>Kim Shokouhi</dc:creator>
		<pubDate>Mon, 10 Jan 2011 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-3904</guid>
		<description>This was great!  Thank you so much for your step.  Tried looking on the wordpress forum and was not able to follow their directions.

Thank you!!!</description>
		<content:encoded><![CDATA[<p>This was great!  Thank you so much for your step.  Tried looking on the wordpress forum and was not able to follow their directions.</p>
<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-2692</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 18 Oct 2010 01:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-2692</guid>
		<description>See this John
http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html</description>
		<content:encoded><![CDATA[<p>See this John<br />
<a href="http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html" rel="nofollow">http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pelkey</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-2690</link>
		<dc:creator>John Pelkey</dc:creator>
		<pubDate>Sun, 17 Oct 2010 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-2690</guid>
		<description>How can I make the image in the sidebar a link???????</description>
		<content:encoded><![CDATA[<p>How can I make the image in the sidebar a link???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohit</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-588</link>
		<dc:creator>Mohit</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-588</guid>
		<description>Can we have a membership page on our wordpress website, where a user can see his/her own statistics after logging in??? Pls reply me via email, I will thank you all my life.</description>
		<content:encoded><![CDATA[<p>Can we have a membership page on our wordpress website, where a user can see his/her own statistics after logging in??? Pls reply me via email, I will thank you all my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-240</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-240</guid>
		<description>Never mind the size Craig - I see it in your code.   Thanks, Murray</description>
		<content:encoded><![CDATA[<p>Never mind the size Craig &#8211; I see it in your code.   Thanks, Murray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.idiotproofblogging.com/wordpress/adding-images-to-wordpress-sidebar.html/comment-page-1#comment-239</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.idiotproofblogging.com/?p=77#comment-239</guid>
		<description>Craig: You mentioned the book in your side bar but didn&#039;t mention size or dimensions. Since I am using basicly the same layout as yours, I should probably use the same size graphic that you are using. Would you please let me know so that I can resize mine. Thanks, Murray</description>
		<content:encoded><![CDATA[<p>Craig: You mentioned the book in your side bar but didn&#8217;t mention size or dimensions. Since I am using basicly the same layout as yours, I should probably use the same size graphic that you are using. Would you please let me know so that I can resize mine. Thanks, Murray</p>
]]></content:encoded>
	</item>
</channel>
</rss>

